Chain Ring XCX Ultralight Guide Ring Direct BOOST 10/11/12Spd 36T Black (CR3UNA-109) (CTN20)

$142.94 Inc. GST
In Stock

Chainring Interface
Material
Model
Colour
Level
Tooth Count

e*thirteen bicycle chainrings (for eBike, click here)

Helix R Direct Mount

Designed to function equally well with SRAMâ„¢, Shimanoâ„¢ chains, our HELIX ring also brings the CNC bling factor with its immense machining and detail. Designed to be strong and light weight, this ring is the ultimate compliment to most of our cranksets.

PRODUCT FEATURES
• Forged AL7050-T7 for strength and wear resistance

• Compatibility - Helix R Direct Mount, Helix, TRS, LG1 and XCX Direct Mount cranks
• Flip-flop Ring for Boost/Superboost Chainline
• Creak-free proven Quick Connect ring interface
• SRAM™ and Shimano™ 12 Speed compatible
• Extensively CNC machined for the lightest weight and technical looks so your bike rides more responsively, and has eye catching features

RIDER BENEFITS
• Strong AL-7050 aluminum alloy material delivers security in rocky or log/root filled conditions with longer tooth wear life
• Extensively CNC machined for the lightest weight and technical looks so your bike rides more responsive and has eye catching features you can also personalize with our range anodized colors
• Designed to work with Boost or Superboost Chain lines in 11 or 12 Speed systems from either Shimano™ or SRAM™ and deliver equal shifting and chain retention performance

 

Helix R 3-BOLT DIRECT MOUNT

With an e*thirteen Helix cassette and a SRAMâ„¢ crank, you can now run Helix 3-BOLT DIRECT MOUNT rings. Designed to function equally well with SRAMâ„¢ and Shimanoâ„¢ chains, this ring brings insane amounts of CNC detail as well as being offered in anodized colors to match our cassettes as a system. Our exclusive 9T cassette is best enjoyed with a 2T smaller front ring to get the full benefit of less chain and more clearance and range for the same gearing at the top and even lower at the bottom. Designed to be strong and light weight, this ring is specific to SRAMâ„¢ 3-BOLT DIRECT MOUNT Crank Arms.

PRODUCT FEATURES
• 3-BOLT DIRECT MOUNT design for compatibility with SRAM™ cranks
• Forged AL7050-T7 for strength and wear resistance
• Creak-free proven Quick Connect ring interface
• SRAM™ and Shimano™ 12 Speed compatible
• Extensive CNC machining for lighter weight and looks to kill

RIDER BENEFITS
• Strong AL-7050 aluminum alloy material delivers security in aggressive terrain with a slower wear rate
• Extensively CNC machined for the lightest weight and technical looks so your bike rides more responsively, and has eye catching features. You can also personalize with our range anodized colors
• Designed to work with Boost or Superboost Chain lines in 11 or 12 Speed systems from either Shimano™ or SRAM™ and deliver equal shifting and chain retention performance

Guidering M - Boost
With -5mm BOOST offset. 7050 aluminium and available in 28-38T options. Step-up to better chain retention with the Modified Guidering! Optimized tooth profiles and chamfers provide greater chain retention than standard rings. Coupled with a clutch-style 10 or 11 speed rear derailleur and proper drivetrain protection, you’ll be ready for anything the trail throws at you.


SL Chainrings
Shave over 11 grams from our original Guidering, and update the design to not only look better, but perform 30% better in impact and you have our SL Chainring.

SL Chainrings are -8mm (non-Boost) offset, for use with most e*thirteen cranks (except XCX Race & Helix cranks). 

SL Chainrings are not compatible with Helix cranks. Helix cranks require Helix rings

Updated M3 narrow-wide tooth profile eliminates chain noise, and decreases overall system wear.

Chainline
TRS/LG1 Cranks: UL Chainring for SuperBoost chainline. SL Chainring for non-Boost and Boost chainline.

XCX Mountain Cranks: UL Chainring for Boost chainline. SL Chainring for non-Boost chainline.

XCX Gravel Cranks: UL Chainring for non-Boost chainline (142mm rear hub spacing)

Compatibility - 10/11/12 speed. Compatible with both Shimanoâ„¢ and SRAMâ„¢ 12 speed drivetrains.

Compatible with - Legacy e*thirteen cranks with direct mount interface, All TRS Cranks, All LG1 cranks.

Not compatible with - Helix

28-38t options

 

XCX Ultralight (UL)
UL Chainrings are the lightest 1x XC/Gravel chainrings on the market. Using the SL Chainring as the platform, we tweaked the arm design and strategically machined the chainring so that only minimal sacrifice was made in impact strength for large gains in weight reduction.

UL Chainrings are -5mm (Boost) offset for use with XCX Race MTB cranks on Boost bikes. If you're installing XCX Race MTB Cranks onto a non-Boost (142mm) bike, please use SL Chainrings. ALL XCX Gravel applications will use the UL ring.

 

models available:Guidering Helix Plus | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Black (CR4HPA-100)
Guidering Helix Plus | Direct | 32T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Black (CR4HPA-101)
Guidering Helix Plus | Direct | 34T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Black (CR4HPA-102)
Guidering Helix R | Direct | 28T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Intergalactic (CR4HRA-100)
Guidering Helix R | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Intergalactic (CR4HRA-101)
Guidering Helix R | Direct | 34T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Intergalactic (CR4HRA-103)
Guidering Helix R | Direct | 28T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Grey (CR4HRA-104)
Guidering Helix R | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Grey (CR4HRA-105)
Guidering Helix R | Direct | 32T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Grey (CR4HRA-106)
Guidering Helix R | Direct | 34T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Grey (CR4HRA-107)
Guidering Helix R | Direct | 28T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Eggplant (CR4HRA-108)
Guidering Helix R | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Eggplant (CR4HRA-109)
Guidering Helix R | Direct | 32T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Eggplant (CR4HRA-110)
Guidering Helix R | Direct | 34T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Eggplant (CR4HRA-111)
Guidering Helix R | Direct | 28T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Naranja (CR4HRA-112)
Guidering Helix R | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Naranja (CR4HRA-113)
Guidering Helix R | Direct | 32T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Naranja (CR4HRA-114)
Guidering Helix R | Direct | 34T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Naranja (CR4HRA-115)
Guidering Helix R | Direct | 28T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Bronze (CR4HRA-116)
Guidering Helix R | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Bronze (CR4HRA-117)
Guidering Helix R | Direct | 32T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Bronze (CR4HRA-118)
Guidering Helix R | Direct | 34T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Bronze (CR4HRA-119)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 28T | 3mm Offset | Shimano/SRAM 11/12s | Intergalactic (CR4HRA-120)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 30T | 3mm Offset | Shimano/SRAM 11/12s | Intergalactic (CR4HRA-121)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 32T | 3mm Offset | Shimano/SRAM 11/12s | Intergalactic (CR4HRA-122)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 34T | 3mm Offset | Shimano/SRAM 11/12s | Intergalactic (CR4HRA-123)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 28T | 3mm Offset | Shimano/SRAM 11/12s | Grey (CR4HRA-124)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 30T | 3mm Offset | Shimano/SRAM 11/12s | Grey (CR4HRA-125)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 32T | 3mm Offset | Shimano/SRAM 11/12s | Grey (CR4HRA-126)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 34T | 3mm Offset | Shimano/SRAM 11/12s | Grey (CR4HRA-127)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 28T | 3mm Offset | Shimano/SRAM 11/12s | Eggplant (CR4HRA-128)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 30T | 3mm Offset | Shimano/SRAM 11/12s | Eggplant (CR4HRA-129)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 32T | 3mm Offset | Shimano/SRAM 11/12s | Eggplant (CR4HRA-130)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 34T | 3mm Offset | Shimano/SRAM 11/12s | Eggplant (CR4HRA-131)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 28T | 3mm Offset | Shimano/SRAM 11/12s | Naranja (CR4HRA-132)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 30T | 3mm Offset | Shimano/SRAM 11/12s | Naranja (CR4HRA-133)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 32T | 3mm Offset | Shimano/SRAM 11/12s | Naranja (CR4HRA-134)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 34T | 3mm Offset | Shimano/SRAM 11/12s | Naranja (CR4HRA-135)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 28T | 3mm Offset | Shimano/SRAM 11/12s | Bronze (CR4HRA-136)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 30T | 3mm Offset | Shimano/SRAM 11/12s | Bronze (CR4HRA-137)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 32T | 3mm Offset | Shimano/SRAM 11/12s | Bronze (CR4HRA-138)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 34T | 3mm Offset | Shimano/SRAM 11/12s | Bronze (CR4HRA-139)
Guidering Helix R | Direct | 28T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Black (CR4HRA-140)
Guidering Helix R | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Black (CR4HRA-141)
Guidering Helix R | Direct | 32T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Black (CR4HRA-142)
Guidering Helix R | Direct | 34T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Black (CR4HRA-143)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 28T | 3mm Offset | Shimano/SRAM 11/12s | Black (CR4HRA-144)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 30T | 3mm Offset | Shimano/SRAM 11/12s | Black (CR4HRA-145)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 32T | 3mm Offset | Shimano/SRAM 11/12s | Black (CR4HRA-146)
Guidering Helix R | 3-BOLT DIRECT MOUNT | 34T | 3mm Offset | Shimano/SRAM 11/12s | Black (CR4HRA-147)
Helix Race | Chainring | 107BCD | 38T | Shimano/SRAM 11/12s Chain Compatible | Black (CR4HRA-148)
Helix Race | Chainring | 107BCD | 40T | Shimano/SRAM 11/12s Chain Compatible | Black (CR4HRA-149)
Helix Race | Chainring | 107BCD | 42T | Shimano/SRAM 11/12s Chain Compatible | Black (CR4HRA-150)
Helix Race | Chainring | 107BCD | 38T | Shimano/SRAM 11/12s Chain Compatible | Grey (CR4HRA-151)
Helix Race | Chainring | 107BCD | 40T | Shimano/SRAM 11/12s Chain Compatible | Grey (CR4HRA-152)
Helix Race | Chainring | 107BCD | 42T | Shimano/SRAM 11/12s Chain Compatible | Grey (CR4HRA-153)
Guidering Helix R | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Silver (CR4HRA-154)
Guidering Helix R | Direct | 32T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Silver (CR4HRA-155)
Guidering Helix | Direct | 30T | 52/55mm Flip Flop | Shimano/SRAM 11/12s | Steel | Black (CR4HSA-100)
Chain Ring XCX Ultralight Guide Ring Direct BOOST 10/11/12Spd 36T Black (CR3UNA-109) (CTN20)
Chain Ring XCX Ultralight Guide Ring Direct BOOST 10/11/12Spd 38T Black (CR3UNA-110) (CTN20)
Chain Ring XCX Ultralight Guide Ring Direct BOOST 10/11/12Spd 40T Black (CR3UNA-111) (CTN20)
Chain Ring XCX Ultralight Guide Ring Direct BOOST 10/11/12Spd 42T Black (CR3UNA-112) (CTN20)
Chainring SL Guidering | Direct Mount | 36T |  Std/Boost Adj | 10/11/12s Compat (ZCR3UNA-104) (CTN20)
Chainring SL Guidering | Direct Mount | 38T |  Std/Boost Adj | 10/11/12s Compat (ZCR3UNA-105) (CTN20)
 

 

(ETG-CR-AN-PAR)

SKU ETG-CR-AN-PAR
Brand e*thirteen
Shipping Weight 0.2000kg
Shipping Width 0.150m
Shipping Height 0.300m
Shipping Length 0.150m
Shipping Cubic 0.006750000m3

Be The First To Review This Product!

Help other Dirt Works Australia users shop smarter by writing reviews for products you have purchased.

Write a product review


Others Also Bought


sale

eeSilk Suspension Post

eeSilk Suspension Post

From $351.16 Inc. GST $438.95

See Options

sale

Crank Arms XCX Race Carbon Road | 170x68mm | no BB, no ring | w/Self Extractor (CS4XRA-100) (CTN3)

Crank Arms XCX Race Carbon Road | 170x68mm | no BB

$388.48 Inc. GST $776.95

sale

Crank Arms XCX Race Carbon Road | 172.5x68mm | no BB, no ring | w/Self Extractor (CS4XRA-101) (CTN3)

Crank Arms XCX Race Carbon Road | 172.5x68mm | no

$388.48 Inc. GST $776.95

sale

Crank Arms XCX Race Carbon Road | 175x68mm | no BB, no ring | w/Self Extractor (CS4XRA-102) (CTN3)

Crank Arms XCX Race Carbon Road | 175x68mm | no BB

$388.48 Inc. GST $776.95

sale

Crank Arms XCX Race Carbon Mountain | 175x73mm | no BB, no ring | w/Self Extractor (CS4XRA-104) (CTN3)

Crank Arms XCX Race Carbon Mountain | 175x73mm | n

$384.97 Inc. GST $769.95

sale

Crank Arms XCX Race Carbon Mountain | 170x73mm | no BB, no ring | w/Self Extractor (CS4XRA-103) (CTN3)

Crank Arms XCX Race Carbon Mountain | 170x73mm | n

$384.97 Inc. GST $769.95

sale

Hellbender 70 Bottom Bracket Series

Hellbender 70 Bottom Bracket Series

From $183.16 Inc. GST $228.95

See Options

sale

Hellbender 110 Bottom Bracket Series

Hellbender 110 Bottom Bracket Series

From $504.76 Inc. GST $630.95

See Options

More From This Category